Most Recent Heber City Homes For Sale
| View All Heber City Homes For Sale | ||
|
477 Valley Dr, Heber City, UT 84032 | $386,500 5 beds 3 baths |
|
3435 E Ridgeway Dr, Heber City, UT 84032 | $1,995,000 5 beds 4.5 baths |
|
1914 S Badger Ct, Heber City, UT 84032 | $337,000 2 beds 2 baths |
Real Estate Resources |
Heber City Apartments
There are 27 apartments found in and near the Heber City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings